2022 Surron LBX 400 miles from new Very clean bike minimal signs of wear and tear Anodise Blue JFG suspension triangle and linkage Anodised blue high rise handle bars Anodised blue chain guard Anodised blue brake leavers Custom Blue/orange graphics Anodised orange chain tensioners rear axel nut and front wheel bolts Anodised orange ignition housing 2 Keys and Charger present
2022 Sur-Ron LBX E Bike
$1,700.00
Specification
WHEELBASE | 1430MM |
---|---|
Carrying capacity | 120kg |
Front fork travel | 290mm |
Rear shock / wheel travel | 115/290mm |
Rated power | 10kw |
Maximum power | 22.5kw |
Maximum torque | 520N.m |
Top speed | 110km/h |
Range | 50km (@50km/h ) |
Battery type | 90V / 48AH removable lithium |
Charge time | 4h |
Frame | Aluminum forged |
Riding modes | Eco/rain/sport/turbo |
Dimensions | 2075mm x 805mm x 1245mm |
Ground clearance | 315mm |
Seat height | 950mm |
Dry/curb weight | 104kg/136kg |
Front tyre | 110/80/19 all terrain tyre |
Rear tyre | 140/70/17 all terrain tyre |
Assistance functions | ASR + BERS +ABS (optional) |
Reviews
There are no reviews yet.